Gulf GPU Price Report, November 2026
The same cloud machine costs more in the Gulf. An H100 on Microsoft Azure lists at $15.82 per GPU-hour in Dubai and $11.06 in Virginia: +43%. A 3-year commitment brings the Gulf price down to $6.94.
Gulf premium: same machine, Gulf vs US
| GPU | Provider | Gulf | US, same machine | Premium |
|---|---|---|---|---|
| H100 SXM | Microsoft Azure | $15.82 | $11.06 | +43% |
| H100 NVL | Microsoft Azure | $9.98 | $6.98 | +43% |
| H200 | AWS | $9.49 | $7.91 | +20% |
| GB200 | Microsoft Azure | $50.29 | $27.04 | +86% |
| A100 80GB | Microsoft Azure | $5.86 | $4.10 | +43% |
What longer terms cost in the Gulf
Per GPU-hour, cheapest Gulf on-demand machine, same machine on each term. Monthly terms are not published by any hyperscaler.
| GPU | Where | On-demand | Spot | 1-year | 3-year |
|---|---|---|---|---|---|
| H100 SXM | Microsoft Azure · Dubai | $15.82 | $2.92 | $10.12 | $6.94 |
| H100 NVL | Microsoft Azure · Dubai | $9.98 | $1.84 | $7.49 | $5.49 |
| H200 | AWS · UAE | $9.49 | – | $5.98 | $4.10 |
| GB200 | Microsoft Azure · Abu Dhabi | $50.29 | – | $32.19 | $22.13 |
| MI300X | Microsoft Azure · Dubai | $8.58 | $1.59 | $5.49 | $3.77 |
| A100 80GB | Microsoft Azure · Dubai | $5.86 | $1.51 | $3.75 | $2.58 |
Not listed in any Gulf region
B200, B300. Capacity for these is arranged through reserved contracts, not public price lists.
AI clusters
The fastest AI system running in the Gulf is Shaheen III (GPU) (KAUST) at 122.8 PFlop/s, world #25 on the TOP500, November 2026 list. The largest project being built is DataVolt Oxagon AI campus at 1,500 MW planned. Full ranking.
Data and citation
Every price links to the provider's own price list on the index. Download the full data (CSV). Cite as: Gulf GPU Index (2026). Gulf GPU Price Report, November 2026. https://www.gulfgpuindex.com/report/2026-11.