Gulf GPU index board
One ticker per GPU model: the cheapest Gulf on-demand list price, the premium over the same machine in a US region, the Gulf spot price and every provider's price on one line. Updated daily at 06:15 CET.
Gulf GPU premium index
Average extra cost of renting the same cloud machine in the Gulf rather than the US, across 5 GPU models with a like-for-like twin.
| Ticker | Gulf | Premium | US twin | Gulf spot | All providers | Cheapest Gulf listing |
|---|---|---|---|---|---|---|
| GR-H100-GULFH100 SXM | $15.82 | +43% | $11.06 | $2.92 (−82%) | $1.73$17.57 | Azure, Dubai |
| GR-H100NVL-GULFH100 NVL | $9.98 | +43% | $6.98 | $1.84 (−82%) | $3.36$9.98 | Azure, Dubai |
| GR-H200-GULFH200 | $9.49 | +20% | $7.91 | – | $4.00$15.16 | AWS, UAE |
| GR-B200-GULFB200 | – | n/a | – | – | $5.00$14.24 | not in the Gulf |
| GR-B300-GULFB300 | – | n/a | – | – | $15.00$17.80 | not in the Gulf |
| GR-GB200-GULFGB200 | $50.29 | +86% | $27.04 | – | $16.00$50.29 | Azure, Abu Dhabi |
| GR-MI300X-GULFMI300X | $8.58 | n/a | – | $1.59 (−82%) | $3.50$8.58 | Azure, Dubai |
| GR-A100-GULFA100 80GB | $5.86 | +43% | $4.10 | $1.51 (−74%) | $1.07$7.62 | Azure, Dubai |
How to read it: each ticker tracks the cheapest Gulf on-demand list price per GPU-hour for one GPU model. Premium compares it with the same provider's same machine in a US region. In the strip, orange is the Gulf price, the ring is the US twin and grey dots are other providers and the Vast.ai market median. GR-GULF-PREMIUM is the average premium across all models that have a US twin. Daily changes appear once seven days of history exist (from 23 Nov 2026). Download the data (CSV).