An H100 costs 43% more in Dubai than in Virginia
Same Microsoft Azure machine (ND96is H100 v5), on-demand list price: $15.82 per GPU-hour in Dubai, $11.06 in Virginia. Gulf GPU Index compares 73 prices for 8 GPU models in Dubai, Abu Dhabi, Doha and Bahrain, pulled daily from the providers' own price lists.
Gulf GPU premium index +47%: the same cloud machine costs that much more in the Gulf than in the US. 73 prices, 8 GPU models, updated daily. See the index
Gulf GPU premium index
Average extra cost of renting the same cloud machine in the Gulf rather than the US, across 5 GPU models with a like-for-like twin. All tickers →
Azure DubaiUS twinothers
Azure DubaiUS twinothers
AWS UAEUS twinothers
No Gulf region lists it. Cheapest elsewhere $5.00.
NVIDIA Blackwell · 180 GB HBM3e
No Gulf region lists it. Cheapest elsewhere $15.00.
Azure Abu DhabiUS twinothers
Azure DubaiUS twinothers
Azure DubaiUS twinothers
Pay per hour, stop any time. This is the list-price ceiling.Spare capacity at a deep discount. The cloud can stop your machine at short notice.Reserved for 12 months, billed monthly. Shown as the per-hour price over the term. Need B300 for months rather than years? Ask the publisher →Reserved for 36 months, billed monthly. Shown as the per-hour price over the term. Need B300 for months rather than years? Ask the publisher →
H100 NVL Price data
Hopper94 GB HBM3H200 Price data
Hopper141 GB HBM3eB200 Price data
Blackwell180 GB HBM3eB300 Price data
Blackwell Ultra288 GB HBM3eNothing to chart yet: no Gulf region or marketplace lists it.
GB200 Price data
Grace Blackwell186 GB HBM3eGulf list price, unchanged since May 2025
MI300X Price data
AMD CDNA 3192 GB HBM3Gulf list price, unchanged since Oct 2025
A100 80GB Price data
Ampere80 GB HBM2e| # | GPU | Cheapest in the Gulf | Cheapest worldwide | Market median | Gulf vs US same machine | All prices Gulf US twin others | Providers |
|---|---|---|---|---|---|---|---|
| 1 | H100 SXMNVIDIA Hopper · 80 GB HBM3 | $15.82 /GPU/hrMicrosoft Azure · Dubai$2.92 /GPU/hrMicrosoft Azure · Dubai$10.12 /GPU/hrMicrosoft Azure · Dubai$6.94 /GPU/hrMicrosoft Azure · Dubai | $1.72 /GPU/hrVast.ai | $1.73 /GPU/hrVast.ai, on-demand offers$1.47 /GPU/hrVast.ai, interruptible offers$1.73 /GPU/hrVast.ai, on-demand offers$1.73 /GPU/hrVast.ai, on-demand offers | +43%vs Virginia+43%vs Virginia+43%vs Virginia+43%vs Virginia | $1.73$17.57 | 5 |
| 2 | H100 NVLNVIDIA Hopper · 94 GB HBM3 | $9.98 /GPU/hrMicrosoft Azure · Dubai$1.84 /GPU/hrMicrosoft Azure · Dubai$7.49 /GPU/hrMicrosoft Azure · Dubai$5.49 /GPU/hrMicrosoft Azure · Dubai | $3.36 /GPU/hrVast.ai | $3.36 /GPU/hrVast.ai, on-demand offers$2.40 /GPU/hrVast.ai, interruptible offers$3.36 /GPU/hrVast.ai, on-demand offers$3.36 /GPU/hrVast.ai, on-demand offers | +43%vs Virginia+30%vs Virginia+43%vs Virginia+43%vs Virginia | $3.36$9.98 | 2 |
| 3 | H200NVIDIA Hopper · 141 GB HBM3e | $9.49 /GPU/hrAWS · UAENo spot price in the Gulf$5.98 /GPU/hrAWS · UAE$4.10 /GPU/hrAWS · UAE | $3.69 /GPU/hrVast.ai | $4.34 /GPU/hrVast.ai, on-demand offers$3.42 /GPU/hrVast.ai, interruptible offers$4.34 /GPU/hrVast.ai, on-demand offers$4.34 /GPU/hrVast.ai, on-demand offers | +20%vs N. Virginia–+20%vs N. Virginia+20%vs N. Virginia | $4.00$15.16 | 5 |
| 4 | B200NVIDIA Blackwell · 180 GB HBM3e | Not listed in the GulfNo spot price in the GulfNo 1-year price in the GulfNo 3-year price in the Gulf | $5.00 /GPU/hrCore42 | $8.74 /GPU/hrVast.ai, on-demand offers$7.31 /GPU/hrVast.ai, interruptible offers$8.74 /GPU/hrVast.ai, on-demand offers$8.74 /GPU/hrVast.ai, on-demand offers | –––– | $5.00$14.24 | 4 |
| 5 | B300NVIDIA Blackwell Ultra · 288 GB HBM3e | Not listed in the GulfNo spot price in the GulfNo 1-year price in the GulfNo 3-year price in the Gulf | $15.00 /GPU/hrOracle Cloud | –––– | –––– | $15.00$17.80 | 2 |
| 6 | GB200NVIDIA Grace Blackwell · 186 GB HBM3e | $50.29 /GPU/hrMicrosoft Azure · Abu DhabiNo spot price in the Gulf$32.19 /GPU/hrMicrosoft Azure · Abu Dhabi$22.13 /GPU/hrMicrosoft Azure · Abu Dhabi | $16.00 /GPU/hrOracle Cloud | –––– | +86%vs Virginia–+86%vs Virginia+86%vs Virginia | $16.00$50.29 | 2 |
| 7 | MI300XAMD CDNA 3 · 192 GB HBM3 | $8.58 /GPU/hrMicrosoft Azure · Dubai$1.59 /GPU/hrMicrosoft Azure · Dubai$5.49 /GPU/hrMicrosoft Azure · Dubai$3.77 /GPU/hrMicrosoft Azure · Dubai | $3.50 /GPU/hrCore42 | –––– | –––– | $3.50$8.58 | 3 |
| 8 | A100 80GBNVIDIA Ampere · 80 GB HBM2e | $5.86 /GPU/hrMicrosoft Azure · Dubai$1.51 /GPU/hrMicrosoft Azure · Dubai$3.75 /GPU/hrMicrosoft Azure · Dubai$2.58 /GPU/hrMicrosoft Azure · Dubai | $0.85 /GPU/hrVast.ai | $1.07 /GPU/hrVast.ai, on-demand offers$0.67 /GPU/hrVast.ai, interruptible offers$1.07 /GPU/hrVast.ai, on-demand offers$1.07 /GPU/hrVast.ai, on-demand offers | +43%vs Virginia+43%vs Virginia+43%vs Virginia+43%vs Virginia | $1.07$7.62 | 4 |
Get the Gulf GPU Price Report
One email a month: what changed in Gulf GPU prices, with the data. No other mail.
Published by Oasis Compute FZCO, Dubai. We use your email only for this report; reply "stop" to unsubscribe. Privacy.
Read this first: on-demand list prices are the ceiling of the market. Spot, 1-year and 3-year prices come from the same public price lists (Azure reservations, AWS EC2 Instance Savings Plans without upfront payment). Monthly terms are not published by any hyperscaler and are negotiated. "Per month" is the hourly price × 730 hours. The market median is the middle of rentable offers on Vast.ai worldwide; none of those offers are hosted in the Gulf today. Changes and charts fill in as daily history builds up from 17 Nov 2026.
Method
- Gulf premium: the cheapest Gulf price against the same provider's price for the same machine type in a US region. Comparing a cloud list price with a marketplace would mix two different products.
- Counted: public list prices, Linux, USD per hour. Multi-GPU instances are divided by their GPU count. Windows and low-priority prices are left out.
- Rental terms: on-demand; spot (Azure spot, Vast.ai interruptible bids); 1-year and 3-year (Azure reserved instances, AWS EC2 Instance Savings Plans, no upfront), shown as the hourly price over the term. Spot meters priced at the on-demand rate are dropped, because they carry no discount.
- Gulf regions: Azure UAE North (Dubai), UAE Central (Abu Dhabi), Qatar Central (Doha); AWS Middle East UAE and Bahrain. A GPU shows for a region only when the provider publishes a price there.
- Oracle Cloud publishes one list price for all regions, including Dubai, Abu Dhabi, Jeddah and Riyadh, but not which GPUs each region has. Oracle rows are therefore shown as "All regions".
- Core42 (Abu Dhabi) publishes "from" prices on its AI Cloud page without naming the region, so its rows are labelled "UAE provider" and are not counted as a Gulf region price.
- Not yet covered: Google Cloud lists only L4 and RTX PRO 6000 GPUs in Dammam and has no public price feed. stc, Ooredoo, e& and Khazna publish no GPU prices.
- Publisher: Oasis Compute, a GPU capacity broker in Dubai. Our own prices are not part of the index.